B5660 Apron & Kitchen Accessories
Regular price
$9.50
APRON, HOT PADS, POT HOLDERS, PLACEMATS, NAPKINS, SEAT CUSHIONS: Two hot pads B: Small and large. Two placemats G.Two napkins H. Two seat cushions I. | ||||
NOTE: See Instruction Sheet for Batting, Lining and Interfacing Information. | ||||
FABRICS: Cotton, Cotton Blends, Novelty Cotton, Home Decorating Fabrics. Lining: Cotton, Cotton Blends, Lining Fabrics. Interfacing G, I: Fleece. | ||||
*With Nap. **Without Nap. | ||||
NOTIONS: I: Two 19" × 18" × 1" Foam. | ||||
Combinations: Apron (S-M-L-XL) | ||||
Fabric widths given in inches. | ||||
SIZES | S | M | L | XL |
8-10 | 12-14 | 16-18 | 20-22 | |
A - 45", 54", 60"*/** - 11/4 yds. | ||||
CONTRAST A - 45", 54", 60"*/** - 3/8 yd. | ||||
B - 45", 54", 60"*/** - 3/4 yd. | ||||
CONTRAST 1B - 10" × 7" Fabric | ||||
CONTRAST 2B - 45", 54", 60"*/** - 1 yd. | ||||
C - 111/2" × 11" Fabric | ||||
CONTRAST 1C - 111/2" × 11" Fabric | ||||
CONTRAST 2C - 45", 54", 60"*/** - 1 yd. | ||||
D - 22" × 11" Fabric | ||||
CONTRAST 1D - 81/2" × 61/2" Fabric | ||||
CONTRAST 2D - 45", 54", 60"*/** - 1 yd. | ||||
E - 22" × 18" Fabric | ||||
CONTRAST 1E - 81/2" × 4" Fabric | ||||
CONTRAST 2E - 45", 54", 60"*/** - 1 yd. | ||||
F - 45", 54", 60"*/** - 5/8 yd. | ||||
CONTRAST F - 19" × 14" Fabric | ||||
G - 45", 54", 60"*/** - 1 yd. | ||||
CONTRAST G - 45", 54", 60"*/** - 3/8 yd. | ||||
H - 45", 54", 60"*/** - 5/8 yd. | ||||
I - 45", 54", 60"*/** - 1 yd. | ||||
CONTRAST I - 45", 54", 60"*/** - 11/8 yds. | ||||
Fabric widths given in centimeters. | ||||
SIZES | S | M | L | XL |
8-10 | 12-14 | 16-18 | 20-22 | |
A - 115, 140, 150cm*/** - 1.2m | ||||
CONTRAST A - 115, 140, 150cm*/** - 0.4m | ||||
B - 115, 140, 150cm*/** - 0.7m | ||||
CONTRAST 1B - Fabric, 25.5cm × 18cm | ||||
CONTRAST 2B - 115, 140, 150cm*/** - 1.0m | ||||
C - Fabric, 29.5cm × 28cm | ||||
CONTRAST 1C - Fabric, 29.5cm × 28cm | ||||
CONTRAST 2C - 115, 140, 150cm*/** - 1.0m | ||||
D - Fabric, 56cm × 28cm | ||||
CONTRAST 1D - Fabric, 21.8cm × 16.3cm | ||||
CONTRAST 2D - 115, 140, 150cm*/** - 1.0m | ||||
E - Fabric, 56cm × 46cm | ||||
CONTRAST 1E - Fabric, 21.8cm × 10cm | ||||
CONTRAST 2E - 115, 140, 150cm*/** - 1.0m | ||||
F - 115, 140, 150cm*/** - 0.6m | ||||
CONTRAST F - Fabric, 48cm × 35cm | ||||
G - 115, 140, 150cm*/** - 1.0m | ||||
CONTRAST G - 115, 140, 150cm*/** - 0.4m | ||||
H - 115, 140, 150cm*/** - 0.6m | ||||
I - 115, 140, 150cm*/** - 1.0m | ||||
CONTRAST I - 115, 140, 150cm*/** - 1.1m |